
North American League 2020
- First Round – Newark, NJ USA – February 2020
NJ HAMMERHEADS A TEAM
Round | Team | Score | Score | Team | ||
---|---|---|---|---|---|---|
Group | ![]() | NJ Hammerheads A | 10 | 0 | NUWR B | ![]() |
Group | ![]() | NJ Hammerheads A | 5 | 0 | CAMO RS | ![]() |
Group | ![]() | NJ Hammerheads A | 10 | 0 | Connecticut Makos A | ![]() |
Semi-Final | ![]() | NJ Hammerheads A | 4 | 0 | Boston Narwhals FW | ![]() |
Final A 1-3rd | ![]() | NJ Hammerheads A | 2 | 1 | NUWR A | ![]() |
Final B 1-3rd | ![]() | NJ Hammerheads A | 1 | 0 | Florifornia Mix | ![]() |
NJ HAMMERHEADS B TEAM
Round | Team | Score | Score | Team | ||
---|---|---|---|---|---|---|
Group | ![]() | NJ Hammerheads B | 3 | 0 | DC Devilrays Dev | ![]() |
Group | ![]() | NJ Hammerheads B | 1 | 6 | Boston Narwhals NW | ![]() |
Group | ![]() | NJ Hammerheads B | 0 | 10 | NUWR A | ![]() |
Final A 7-9th | ![]() | NJ Hammerheads B | 0 | 8 | DC Devilrays Adv | ![]() |
Final B 7-9th | ![]() | NJ Hammerheads B | 1 | 6 | Connecticut Makos A | ![]() |
NJ HAMMERHEADS LADIES TEAM
Round | Team | Score | Score | Team | ||
---|---|---|---|---|---|---|
Friendly | ![]() | NJ Hammerheads L | 0 | 3 | Connecticut Makos L | ![]() |