
2022 Champions Cup
- Berlin , Germany – November 2022
NJ HAMMERHEADS LADIES TEAM
Round | Team | Score | Score | Team | ||
---|---|---|---|---|---|---|
Group | ![]() | NJ Hammerheads W | 6 | 0 | FIRS (Italia) | ![]() |
Group | ![]() | NJ Hammerheads W | 1 | 2 | UC Langen (Germany) | ![]() |
Group | ![]() | NJ Hammerheads W | 1 | 2 | Isbjornarna (Sweden) | ![]() |
Final 7-9 | ![]() | NJ Hammerheads W | 2 | 0 | UWRC Wien (Austria) | ![]() |
Final 7-9 | ![]() | NJ Hammerheads W | 1 | 0 | BCN (Spain) | ![]() |

USA Underwater Rugby National Championships 2022
- Hamden , CT USA – September 2022
NJ HAMMERHEADS MIXED TEAM
Round | Team | Score | Score | Team | ||
---|---|---|---|---|---|---|
Group | ![]() | NJ Hammerheads | 7 | 2 | DC / SF Mix | ![]() |
Group | ![]() | NJ Hammerheads | 3 | 0 | Boston Narwhals | ![]() |
Group | ![]() | NJ Hammerheads | 2 | 1 | NUWR Sea Lions | ![]() |
Group | ![]() | NJ Hammerheads | 10 | 0 | Tarpoon / Kraken Mix | ![]() |
Group | ![]() | NJ Hammerheads | 10 | 0 | CT Makos | ![]() |
Semi-Final | ![]() | NJ Hammerheads | 1 | 0 | Florida Inter | ![]() |
Final 1st-2nd | ![]() | NJ Hammerheads | 0 (2) | 0 (3) | NUWR Sea Lions | ![]() |
NJ HAMMERHEADS LADIES TEAM
Round | Team | Score | Score | Team | ||
---|---|---|---|---|---|---|
Group | ![]() | NJ Hammerheads W | 10 | 0 | NUWR Sea Lions W | ![]() |
Group | ![]() | NJ Hammerheads W | 2 | 0 | DC/SF/FL W Mix | ![]() |
Group | ![]() | NJ Hammerheads W | 3 | 0 | CT Makos W | ![]() |
Group | ![]() | NJ Hammerheads W | 1 | 0 | Colorado W | ![]() |
Final W 1st-2nd | ![]() | NJ Hammerheads W | 1 | 0 | CT Makos W | ![]() |